CLUB COUNCIL 2019-2020 | |
Roy Marsden | President |
Bill McSeveney | President-Elect |
Brian Bayne | Vice-President |
Ian Copland | Secretary |
Graham Pirie | Assistant Secretary |
Michael Hendry | Treasurer |
Colin Mackenzie | Immediate Past President |
Maurice Shepherd | Council Member (ex officio) |
Bill Nicoll | Council Member |
Doreen Gray | Council Member |
OFFICERS 2019-2020 | ||
![]() Vice President, Brian Bayne |
[no picture available] President, Roy Marsden |
![]() President Elect, Bill McSeveney |
MEMBERS 2019-2020 (inc. those leaving after 1st July) | |||||
NAME | CLASSIFICATION | JOINED | Session(s) as PRESIDENT | COMMITTEES | |
Alastair Andrew | Civil Engineering, Bridgemaster | 2010 | |||
Roy Anetts | Rector St James the Great, Cupar | 2020 | |||
Euan Barbour | Banking Commercial | 1999 | |||
Brian Bayne (PHF) | Education | 1980 | 2001-2002 | Vice-President C C 2, 3 | |
Graham Bowen | Semiconductor Industry | 1980 | 1993-1994 | ||
Donald Cameron (PHF) | Dentist | 1994 | 2005-2006 | 2, 8 | |
Jim Campbell | Minister of Religion | 2010 | |||
Ian Copland (PHF) | Librarian | 1984 | 2003-2004 | Secretary C 1, 2, 6 | |
Graham Findlay (PHF) | Dental Technician | 1992 | 2010-2011 | ||
Donald Fisher | Laundryman | 1977 | 1994-1995 | ||
Vince Fusaro (PHF) | Ice Cream Manufacturer | 1988 | 2007-2008, 2022-2023 | 3, 13 | |
Doreen Gray | Health and Beauty Services | 2009 | C | ||
Michael Hendry | Medicine | 2006 | 2016-2017 | Treasurer C 1 | |
Bill Low | Solicitor | 1991 | 2004-2005 | ||
Colin Mackenzie | Land and Environment Lecturer, Rtd | 2011 | 2017-2018, 2018-2019 | Immediate Past President C 2, 6 | |
Roy Marsden | Information Technology, Systems Analyst | 2009 | 2019-2020 | President C | |
Pat McInally (PHF) | Religion - St.Columba's Church | 2002 | 2008-2009 | ||
Peter McKinnon | Further Education: Agriculture | 2009 | 2014-2015 | 1, 12 | |
Grant McLeish | Optometrist | 1978 | 1990-1991 | ||
Bill McSeveney | Education | 2005 | 2020-2021, 2021-2022 | President-Elect C C 1, 3, 11 | |
Harry Mellotte | Manager, Woolworth | 1981 | |||
Sandy Mitchell (PHF) | Grocer, J W Mitchell, Ceres | 1985 | 1997-1998 | 2, 9 | |
Pat Mitchell | Education, Music | 2007 | 2015-2016 | 2, 5 | |
John Morrow | Equestrian Building Construction | 2012 | |||
Willie Nicoll | Management Consultant | 2008 | 2013-2014 | ||
Bill Nicoll | Banker, Bank of Scotland | 1993 | 2009-2010 | C 3 | |
David Nimmo | Manager, Cults Lime | 1982 | |||
Graham Pirie (PHF) | Optician | 1984 | 2000-2001 | Assistant Secretary C | |
Rennie Ritchie | Advanced Driving Examiner | 2006 | 2012-2013 | ||
Ian Rutherford | Paper Industry, Retired | 2014 | 2, 7 | ||
Maurice Shepherd | Academic/Publisher | 2013 | C 1, 4 | ||
Béla Simandi | Music & Drama | 1996 | |||
Ron Smith | Motor Engineer, JBW Smith | 1970 | 1982-1983 | ||
Dermot Stewart | Law | 2005 | 2011-2012 | 2, 10 | |
Dereck Thomson | Education - Teacher | 1998 | 2006-2007 |
HONORARY MEMBERS 2019-2020 | |||||
NAME | CLASSIFICATION | Hon. Memb. since | Session(s) as PRESIDENT | COMMITTEES | |
Caroline Baird | Education | 2002 | |||
Scott Blyth (PHF) | Frozen Food | 2016 | 2002-2003 | ||
Ronnie Law (PHF) | Sawmiller | 2011 | 1992-1993 | ||
Isla Lumsden | 2017 | ||||
Leslie McAndrew (PHF) | Finance - Savings Bank | 2012 | 1988-1989 | ||
Dave Rollo | Farmer, Wester Forret | 1992 | |||
Cliff Strong | Minister, Creich Church | 2013 | |||
Jackie Taylor | Travel | 2007 |
COMMITTEES 2019-2020 The President and Secretary are ex officio members of each committee |
||
No. | COMMITTEE | MEMBERS (Chairman, if applicable, in Red Bold) | 1 | Management Committee | Bill McSeveney, Ian Copland, Michael Hendry, Maurice Shepherd, Peter McKinnon | 2 | Projects Committee | Brian Bayne, Pat Mitchell, Donald Cameron, Colin Mackenzie, Ian Copland, Ian Rutherford, Dermot Stewart, Sandy Mitchell | 3 | Membership Committee | Bill McSeveney, Bill Nicoll, Brian Bayne, Vince Fusaro | 4 | Communications | Maurice Shepherd | 5 | Fundraising | Pat Mitchell | 6 | Vocational and Youth Service | Colin Mackenzie, Ian Copland | 7 | International | Ian Rutherford | 8 | Community Service | Donald Cameron | 9 | Sports & Entertainment | Sandy Mitchell | 10 | Foundation | Dermot Stewart | 11 | Membership Services | Bill McSeveney | 12 | Entertainment House Fellowship | Peter McKinnon | 13 | Club Mentor | Vince Fusaro |
See also [ Home Page | Calendar | Links | Local Area | News | ]